----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jared Staal R LOW 21 169999,8* 2 47 49 48 54 55 45 58 51 79 50 54 53 48 51 58
Tim Wallace R LOW 27 700000 2 59 58 57 77 69 73 74 64 63 51 60 69 58 73 67
Patrick Dwyer R LOW 28 900000 4 61 56 63 77 71 75 75 63 76 54 56 69 60 74 70
Jerome Samson R LOW 24 600000 2 69 63 66 57 58 52 71 65 74 55 56 54 66 55 66
Andreas Nödl R LOW 25 845000 2 59 64 65 72 74 68 74 75 79 58 57 71 62 71 69
Luke Pither C LOW 23 180000* 2 44 49 45 48 44 41 56 52 71 45 50 56 46 44 57
Zac Dalpe C LOW 22 875000 2 66 64 65 59 58 54 74 69 68 53 57 64 65 57 66
Brody Sutter C LOW 20 168000* 4 49 49 47 53 42 43 52 47 74 49 51 51 48 46 58
Riley Nash C LOW 23 157500* 2 46 46 45 65 63 60 71 61 69 59 54 62 45 62 63
Jeremy Welsh C LOW 24 850000 3 59 55 57 67 64 65 65 64 73 65 58 67 57 65 66
Nicolas Blanchard C LOW 25 157500* 3 49 47 48 65 60 67 70 60 43 56 57 68 48 64 63
Chris Terry L LOW 23 525000 3 64 63 62 58 61 54 61 67 79 58 51 58 63 57 65
Kevin Westgarth L LOW 28 725000 3 44 48 49 75 61 78 65 71 38 55 62 85 47 71 66
Justin Shugg L LOW 20 185000,1* 2 39 47 36 36 36 32 43 42 70 33 45 55 40 34 49
A.J. Jenks L LOW 21 262500* 2 49 48 49 52 45 48 56 52 62 54 54 52 48 48 56
Bobby Sanguinetti D LOW 24 700000 2 62 60 61 67 68 63 72 66 83 49 58 64 61 66 67
Austin Levi D LOW 20 182499,9* 4 35 40 41 54 55 58 52 55 78 49 51 58 38 55 59
Justin Krueger D LOW 25 600000 2 31 32 30 52 53 50 52 59 57 43 59 66 31 51 56
Tommi Kivisto D LOW 21 157500* 2 35 34 33 55 50 56 55 50 64 40 49 53 34 53 55
Brett Bellemore D LOW 23 157500* 2 30 29 31 59 62 61 66 63 64 43 52 65 30 60 58
Rasmus Rissanen D LOW 20 172500* 2 24 28 27 48 46 55 45 45 52 40 52 53 26 49 51
Jamie McBain D LOW 24 1800000 3 67 65 70 72 73 69 73 65 76 50 52 68 67 71 69
Joe Sova D LOW 24 169500* 2 50 53 51 51 48 45 55 50 74 47 46 54 51 48 58
Michal Jordan D LOW 21 606667 2 58 55 54 59 63 53 62 57 67 34 57 59 55 58 60
Beau Schmitz D LOW 21 157500* 4 55 56 54 49 48 47 55 56 62 50 52 51 55 48 60
John Muse G LOW 24 160500* 2 58 57 58 58 59 57 55 63 77 55 53 59 57 58 63
Justin Peters G LOW 25 537500 3 61 64 65 65 66 68 68 61 75 61 58 64 63 66 68
Mike Murphy G LOW 22 783333 1 63 62 61 63 62 64 66 66 75 61 55 64 62 63 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Erik Karlsson C JNR 17 525001 0 D D D D- D- F C- D C D D D- D D- C-
Gregory Hofmann C JNR 19 525000* 0 C- C- C- D- D- D- C- D B- C- D D C- D- C-
Victor Rask C JNR 19 742500* 4 C- D C- D D D C- C- C D C- D D D C-
Brendan Woods L AMA 20 525000* 0 D- D- D C- D D D D C- D C- C- D D C-
Brock Mcginn L JNR 18 525001* 0 D- D- D- D D D C- D B- D D C- D- D C-
Phillip Di Giuseppe L JNR 18 750001* 0 D D C- D D D C- C- B- D C- C- C- D C-
Brendan Collier L JNR 18 525001* 0 D D D D- D- D- C- D B- C- D D D D- C-
Keegan Lowe D JNR 19 525000* 0 D D D D- D D- D D B- D C- D D D- C-
Trevor Carrick D JNR 17 525001* 0 D- D- D- D C- D C- D B- C D C- D- D C-
Ryan Murphy D JNR 19 925000* 4 D C- C- C- C- D C C B- C- D C- C- D C-
Jaccob Slavin D JNR 18 525001* 0 D D D C- C- D D C- B- B- D C- D C- C
Danny Biega D AMA 20 525000* 0 F F F D D D D D- C- F C- C- F D D
Daniel Altshuller G JNR 17 750001* 0 D D D D D C- D D B- D- D D D D C-
Matthew Mahalak G JNR 19 750000* 0 D- D D D D D C- D C D- D D D D C-
Collin Olson G JNR 18 525000* 0 D D D D D- D D D B- D D D D D C-