Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Linden Vey R MNC 20 237000* 2 56 58 57 42 44 43 53 50 73 46 54 45 57 43 56
Stefan Legein R MNC 23 715000 2 42 45 43 54 52 49 58 55 55 52 47 53 43 51 57
Marc-André Cliche R MNC 25 525000 3 61 60 61 65 65 69 73 61 72 63 54 65 60 66 67
Tyler Toffoli R MNC 20 224000,1* 4 58 44 50 47 47 44 53 50 80 47 53 53 50 46 59
Brandon Kozun R MNC 22 172500* 2 58 57 58 48 48 41 61 58 71 48 51 57 57 45 59
Brian O'Neill R MNC 24 192750* 2 50 49 50 44 45 38 55 48 79 49 50 52 49 42 58
Jordan Nolan C MNC 22 525000 2 60 58 57 78 60 74 65 65 61 65 62 75 58 70 69
Robert Czarnik C MNC 22 167000,1* 3 57 58 59 54 58 50 64 61 72 63 53 59 58 54 63
Nikolai Prokhorkin C MNC 18 262500* 4 49 51 51 42 44 42 53 46 70 45 54 52 50 42 54
Jordan Weal C MNC 20 192000* 4 46 58 60 43 47 36 58 51 79 51 52 44 54 42 57
David Meckler C MNC 24 190575* 2 54 42 50 48 48 40 61 52 68 55 54 52 48 45 58
Justin Azevedo C MNC 24 165000* 1 56 52 58 45 44 35 57 54 65 53 53 45 55 41 58
Andy Andreoff C MNC 21 175500* 3 47 45 45 47 49 44 51 46 71 44 48 50 45 46 56
Tanner Pearson L MNC 19 220749,9* 4 54 55 56 41 42 37 52 55 80 45 54 48 55 40 56
David Kolomatis D MNC 23 157500* 2 52 52 51 57 58 54 67 58 70 45 51 55 51 56 62
Andrew Bodnarchuk D MNC 23 180000* 2 43 45 46 67 62 69 72 62 60 46 50 59 44 66 63
Nicolas Deslauriers D MNC 21 182499,9* 2 46 49 50 45 46 43 60 50 65 40 52 53 48 44 57
Keaton Ellerby D MNC 23 700000 2 42 44 43 72 70 74 69 70 76 56 57 72 43 72 67
Jake Muzzin D MNC 23 577500 2 58 57 62 70 71 65 70 72 81 54 58 65 59 68 68
Andrew Campbell D MNC 24 161250* 3 47 45 51 56 58 58 59 58 60 40 52 59 47 57 60
Slava Voynov D MNC 22 816666 2 64 70 66 73 74 64 74 71 85 58 56 67 66 70 69
Kurtis MacDermid D MNC 18 167000,1* 4 38 39 37 52 48 56 55 53 52 54 56 61 38 52 57
Martin Jones G MNC 22 525555 2 62 61 62 62 61 62 63 60 77 58 58 61 61 61 65
Jean-Francois Bérubé G MNC 20 162000* 2 46 45 41 46 45 46 57 44 78 38 53 47 44 45 56
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Shore R JNR 19 525000* 0 D C- D D- D- D- C- D B- D- D D D D- C-
Tomas Hyka R JNR 19 525001* 0 D D D D- D- D- C- D B C- D D D D- C-
Maxim Kitsyn R AMA 20 525000* 0 D D- D D- D D- D D C D C- D D D C-
Bud Holloway C AMA 24 650000 0 C- C C- C C C- C C B- C C- C C- C C
Nic Dowd C AMA 22 525000* 0 D D D D- D- D- D D C D C- D D D- C-
Michael Schumacher L JNR 18 525000 0 D D D D D D D D C D- C- C- D D C-
Michael Mersch L JNR 19 525000* 0 D- D D- D D D C- D B- D D D D D C-
Joel Lowry L AMA 20 525000* 0 D D D D D D- D D B- D D C- D D- C-
Nick Ebert D JNR 18 750001* 0 D D D C- C- C- C- C- B- D C- C- D C- C
Alex Roach D JNR 19 551667* 4 D- D- D- D D C- D D C D C- C- D- D C-
Derek Forbort D AMA 20 525000* 0 D- C- D D D D C- C- C D- C- C- D D C-
Colin Miller D JNR 19 525000* 0 D D- D C- C- D C- D C D D D D D C-
Paul Ladue D JNR 19 525000* 0 D D D D D D- D D B- D D D D D C-
Kevin Gravel D AMA 20 525000* 0 D- D- D- C- D D C- D C D C- C- D- D C-
Christopher Gibson G JNR 19 525000* 0 D D D D D D C- D B- D D D D D C-